Cookie | Dauer | Beschreibung |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". | |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wp_test_cookie | To test whether the current browser uses cookies. This cookie is essential for our site to allow WordPress to recognise whether cookies can be set so it may then set the other site cookies on login. If a test cookie cannot be created it WordPress warns the user that they will not be able to login without them. |
Cookie | Dauer | Beschreibung |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Dauer | Beschreibung |
---|---|---|
c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
uuid | 6 months | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
Cookie | Dauer | Beschreibung |
---|---|---|
_pk_id.1.9327 | 1 year 27 days | No description |
_pk_ses.1.9327 | 30 minutes | No description |
KHcl0EuY7AKSMgfvHl7J5E7hPtK | 20 years | No description available. |
m | 2 years | No description available. |
nm-wishlist-ids | 1 month | No description |
sc_f | 5 years | No description available. |
wp_woocommerce_session_f2708a3c0d20419501abe8c4e7bb636e | 2 days | No description |
Cookie | Dauer | Beschreibung |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
sib_cuid | 6 months | Purechat uses this cookie to send data to purechat.com, to connect visitors to the reservation team and track visitors to stay on portal. |
Kaffeeanbaugebiete und die Unterschiede im Geschmack
Wenn Du dich schon einmal gefragt hast, warum der Geschmack deines Kaffees je nach Kaffeeanbaugebiet variiert, bist du nicht allein. Verschiedene Sorten gedeihen in unterschiedlichen Höhenlagen besonders gut und haben einen direkten Einfluss auf das Geschmacksprofil. In welcher Region schmeckt der Kaffee am besten, wenn die Aromen so unterschiedlich sind?
Die Antwort ist schwer zu geben, da sie weitgehend von persönlichen Vorlieben abhängt. Wir können jedoch einige Anbaugebiete nach Geschmack aufschlüsseln und erörtern, wie sich dies auf ihren Stil auswirkt
Mittel- und Südamerika
Mittel- und Südamerika produzieren von den drei Kaffeeanbaugebieten die größten Mengen, wobei die Länder Brasilien und Kolumbien an der Spitze stehen. Aber auch Mexiko, Guatemala, Costa Rica und Panama spielen hier eine Rolle. Geschmacklich gelten diese Kaffees als mild, mit einem mittelkräftigem Körper und sehr aromatisch. Kolumbien ist das bekannteste Kaffeeanbauland und zeichnet sich durch seine außergewöhnlich zerklüftete Landschaft aus. Kaffee wird hier oft in kleinen Familienbetrieben produziert. Kolumbianischer Kaffee wird von Genießern geschätzt und der Geschmack gut bewertet.
Afrika und der Nahe Osten
Die berühmtesten Kaffees aus Afrika und dem Nahen Osten stammen aus Kenia und von der Arabischen Halbinsel. Der kenianische Kaffee wird in der Regel in den Ausläufern des Mount Kenia angebaut und ist vollmundig, während die arabische Variante eher einen fruchtigen Geschmack hat. Äthiopien ist der Ursprungsort des Kaffees seit etwa 800 v. Chr. Auch heute noch wird Kaffee dort von wilden Kaffeebäumen geerntet. Sidamo, Harer oder Kaffa sind die größten Anbaugebiete im Land. Äthiopischer Kaffee ist sowohl vollmundig als auch geschmacksintensiv.
Südostasien
Südostasien ist besonders beliebt für Kaffees aus Indonesien und Vietnam. Die indonesischen Inseln Sumatra, Java und Sulawesi sind weltweit berühmt für ihre reichhaltigen, vollmundigen Kaffees mit “erdigen Aromen”, während vietnamesischer Kaffee für seinen mittelkräftigen, leichten Geschmack bekannt ist. Darüber hinaus ist Indonesien für seine lagergereiften Kaffees bekannt, die entstanden als die Bauern den Kaffee lagern wollten, um ihn zu einem späteren Zeitpunkt mit höherem Gewinn zu verkaufen. Inzwischen wird er wegen seines einzigartigen Geschmacks sehr geschätzt.
Sortenreiner Kaffee gibt Ihnen die Möglichkeit, den individuellen Geschmack dieser Länder kennenzulernen. Experimentieren Sie dazu am Besten mit einer für Sie passende Zubereitungsmethode und mit dem für Sie passenden Zeitpunkt, um aus dem Alltag des Büro- und Straßenkaffees auszubrechen und Ihren persönlichen Favorit zu entdecken.
Unsere Sortenreinen:
Coro Bio Espresso
8,90 € – 35,60 € inkl. MwSt.
Coro Bio
8,90 € – 35,60 € inkl. MwSt.
Cozy Supreme
7,90 € inkl. MwSt.
Burundini
7,90 € inkl. MwSt.
Tolima
7,90 € inkl. MwSt.